Sl No |
Budet Head and Programe description
| SCSP |
STP |
Total |
1 | 2210-80-001-0-01 | Suvarna Arogya Suraksha Vajapayee Arogya Sree scheme is being implemented in all the districts of the state. Under this scheme BPL families who are affected by catastrophic diseases like cancer, cardiology, neurology, renal failure, burns, ploytruma etc. are provided free cashless treatment in the identified hospitals upto Rs. 2.00 lakhs on family floater basis. | Rs. 3,580.00 | Rs. 1,790.00 | Rs. 5,370.00 |
2 | 2210-80-001-0-03 Rajeev Arogya Bhagha Rajeev Arogya Bhagya is a Comprehensive Health Assurance Scheme based on 10% contribution from the APL Family has been formulated so that tertiary care is available to such people. Scheme aims to cover 1.1 crore population. After the coverage of this scheme Karnataka will be the first state in the country to facilitate Universal Health Coverage for tertiary care. This will cover labour class and other community who do not belong to BPL category for tertiary health care. This scheme is implemented through Survarna Arygoa Trust. | Rs. 300.00 | Rs. 120.00 | Rs. 420.00 |
3 | 2210-80-001-0-02 | Opening of Burns and dialysis wards SCP and TSP funds are applied for supply of drugs and chemicals and other consumables in 16 dialysis units and 12 burn wards. | Rs. 120.00 | Rs. 48.00 | Rs. 168.00 |
4 | 2210-80-001-0-17 | Comprehensive Maternal Health Care (Thayi Bhagya) Thayi Bhagya (Comprehensive Maternal Health Care) is implemented through five schemes called (1) Janani Suraksha Yojana (JSY), (2) Prasooti Araike (3) Madilu (4) Thayi Bhagya Scheme and Thayi Bhagya Plus which complement 7 objectives namely, (1) Reduce MMR and IMR, (2) Provide health care to all pregnant women especially ensuring access to those living tribal/mountainous/inaccessible regions, (3) encourage pregnant women to go for regular ante natal checkups, (4) encourage institutional deliveries, (5) Fund cesarian section surgieres where required (6) Involve private institutions in meeting public health needs (7) encourage small family norms. | Rs. 1,300.00 | Rs. 628.00 | Rs. 1,928.00 |
5 | 2210-03-800-0-18 | National Health Mission SCP and TSP funds are applied on the state share of National Health Mission for implementation of Janani Suraksha Yojane, family welfare, Suvarna Arogya Chaitanya, Madilu, Arogya Kavacha and Mobile Health Units scheme. | Rs. 24,103.00 | Rs. 9,709.00 | Rs. 33,812.00 |
6 | 2210-80-800-0-18 | Establishment of EMRI (Arogya Kavacha) SCSP and TSP funds for implementa-tion of a programme which provides free pre-hospital stabilization and referral transport in case of medical, Police, and Fire emergencies. | Rs. 2,099.00 | Rs. 840.00 | Rs. 2,939.00 |
7 | 2210-01-200-0-04 | Shuchi Yojane
SCSP and TSP funds are applied for taking forward the existing scheme for menstrual hygiene under National Rural Health Mission to provide sanitary napkins at Rs 6 in Mysore, Bidar, Gulbarga, Bagalkot, Raichur and Belgaum districts, which the State government has announced as Suchi Yojane. | Rs. 1,189.00 | Rs. 383.00 | Rs. 1,572.00 |
8 | 2210-06-101-7-20 | Karnataka State Aids Prevention Society - Aids Control Programme [NACO-DAC] Request of the Health and Family Welfare Department to apply SCP/STP allocation under this budget head to comprehensive maternal health care activity is disagreed. State SC/ST Development Council has approved application of this allocation for the purpose of construction of houses to HIV victims. | Rs. 926.00 | Rs. 378.00 | Rs. 1,304.00 |
9 | 2210-06-112-0-03 | KHSRDP - Health Financing EAP Funds for SCP and TSP under this head are applied for reimbursement of expenses for cashless treatment given to the beneficiaries paid to the Suvarna Arogya Trust. | Rs. 3,472.00 | Rs. 1,407.00 | Rs. 4,879.00 |
10 | 2210-01-104-0-01 | Karnataka Drugs Logistics and Warehousing Society SCSP and TSP funds allocated under this head are applied for the purpose of providing new equipments and replacing old equipments to upgraded hospitals | Rs. 450.00 | Rs. 150.00 | Rs. 600.00 |
|
Total health services under revenue head
| Rs. 37,539.00 | Rs. 15,453.00 | Rs. 52,992.00 |
11 | 4210-01-110-1-87 | KHSRDP - Service Improvement Challenge Fund – EAP SCP and TSP funds under this budget head are applied take up activities for the purpose of providing basic infrastructure in rural areas in order to achieve health achieve indicators of IMR and MMR. | Rs. 306.00 | Rs. 205.00 | Rs. 511.00 |
| Total health services under Capital head | Rs. 306.00 | Rs. 205.00 | Rs. 511.00 |
| TOTAL SCP AND TSP CAPITAL + REVENUE FOR HEALTH SERVICES | Rs. 37,845.00 | Rs. 15,658.00 | Rs. 53,503.00 |
| FAMILY WELFARE | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Total SCP and TSP (Capital + Revenue) for Family Welfare) | Rs. 0.00 | Rs. 0.00 | Rs. 1,60,509.00 |
| AYUSH | | | |
| 2210-02-101-1-03 | Directorate of Ayurveda, Unani, Siddha & Homeopathy (AYUSH) | SCSP and TSP funds are applied for organising free medical checkup - health camps in SC/ST Colonies and distribution of medical kits, distribution of lap top text books, clinical equipemnts etc. to SC and ST students. | Rs. 150.00 | Rs. 64.00 | Rs. 214.00 |
| 2210-02-101-1-05| AYUSH-Health, IEC & Training Programme
| Rs. 0.75 | Rs. 0.26 | Rs. 1.01 |
| 2210-05-102-0-02 | Government Homoeopathy Medical College with Hospital
| Rs. 0.05 | Rs. 0.02 | Rs. 0.07 |
| 2210-05-103-0-01| Unani College, Bengaluru | Rs. 0.50 | Rs. 0.02 | Rs. 0.07 |
| 2210-05-200-0-01 | Nature Cure College
| Rs. 0.05 | Rs. 0.02 | Rs. 0.07 |
| Total SCSP and TSP Revenue for AYUSH | Rs. 151.35 | Rs. 64.32 | Rs. 215.22 |
| 4210-03-101-1-01 | Buildings - ISM & H : Deemed Expenditure limited to 5% under SCSP and 3% under TSP | Rs. 1.21 | Rs. 0.49 | Rs. 1.70 |
| Total Capital (AYUSH) | Rs. 1.21 | Rs. 0.49 | Rs. 1.70 |
| Total Capital and Revenue for AYUSH | Rs. 152.56 | Rs. 64.81 | Rs. 217.37 |