Feedback / Suggestions

Industries

Details Units 1960-61 1970-71 1980-81 1990-91 2000-01 2018-19
State Income - at Current Prices              
State Income Rs.Crore 751 2016 5587 20551 96348 1510250
Primary Sector Rs.Crore 432 1063 2573 7626 31473 146388
Secondary Sector Rs.Crore 122 418 1160 4734 18684 286944
Tertiary Sector Rs.Crore 197 535 1854 8191 46191 915556
Percapita Income Rupees 321 696 1520 4598 18344 207062
Factories    1971 1981 1991 2001 2009 2017
Working Factories No. 3668 4985 7768 9440 11983 17040
Employees No. 252074 434202 777900 903895 1079681 1786485
Employees per lakh population No. 860 1169 1730 1710 1785 2924
Industrial   2006-07 2007-08 2008-09 2009-10 2010-11 2017-18 e
Project investments - Rs.3 crore to Rs.50 crore             
Projects Approved No. 871 727 310 359 439 336
Investments Rs.in.Crore  11511 10267 5182 7750 6880 23537
Employments No. 612620 349015 135623 115932 110505 203489
Project investments - above Rs.50 crore
Projects Approved No. 66 108 50 110 186 15
Investments Rs.in.Crore  92056 160523 105266 288549 187186 30119
Employments No. 781966 1996504 410842 284934 580161 67616
Electricity $   1970-71 1980-81 1990-91 2000-01 2010-11 2017-18
Total Generation in Mus 4833 6389 12431 21985 47112   64830 *
Total Consumption in Mus 3187 5189 12182 17860 37202 54273
Industrial Consumption in Mus 2488 3864 5429 4882 8425 9764
Agricultural Consumption in Mus 179 384 4486 7350 12802 19946
Domestic Consumption in Mus 217 696 1803 3909 7893 12478
Banking   1970-71 1980-81 1990-91 2000-01 2010-11 2017-18 #
Scheduled Commercial Banks No. 1190 2823 4245 4758 6291 10039
Deposits Rs. Crore  369 2042 9665 55592 349009 7874396
Advances Rs. Crore  275 1524 7985 32984 253121 5257533
Transport   1970-71 1980-81 1990-91 2000-01 2010-11 2016-17
Railway Route Length Kms. 2806 2825 3090 3041 3244 3281
Total Road Length Kms. 70383 109551 130924 154204 222431 266886
Motor Vehicles 000s 123 400 1433 3691 9930 17870
Co-operation   1980-81 1990-91 2000-01 2010-11 2016-17 2017-18
Primary Agricultural Credit Co-Operative Societies No. 4871 4350 4388 4914 5463 5573
Membership 000s 3692 4469 5245 8992 6117 6400
Total No. of Co-operative Socities No. 23159 25083 29930 35502 41402 42543
Total Membership 000s 8289 11800 16167 21534 24821 22885

Source:

  1. Statistical Abstract of Karnataka 1967-68, 1970-71, 1973-74, 1983-84, 1993-94, 2000-05, 2005-11 ,2015-16.
  2. Karnataka at a Glance: 1961-62, 1970-71, 1980-81, 1990-91, 2000-01,2009-10,2011 Census, 2011-12, 2012-13,2013-14, 2014-15 & 2015-16. 2016-17.

    e. Project investments - Rs.15 to 500 crores from 2016-17 onwards (enhancement from Rs.3 to Rs.50 crores).

    $. Including HKRECS.(Hukeri Rural Electrical Co-operative Societs)

    #.Rs.in Millions.

    * Of the total power generated from wind energy, open axis and losses occurred due to transmission in sub-centres have all been excluded.

Last Updated: 24-01-2020 03:39 PM Updated By: Admin




Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations. The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion.

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
  • Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers.

  • Resolution : 1280x800 to 1920x1080
  • Subscribe to our newsletter
CONTENT OWNED AND MAINTAINED BY : Dept. of Information and Public Relation |Kannada and Culture Dept.|Directorate of Economics and Statistics

For Help and suggestions Contact : Project Director, Web Portal, Centre for e-Governance Shantinagar Bengaluru. Phone: 08022230060 e-mail: pd.webportal@karnataka.gov.in

Designed , Developed and Hosted by: ceg Center for e-Governance, Government of Karnataka © 2024, All Rights Reserved. Version : CeG/KRN 2.0